Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026 klo 05.41.59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 05.41.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 05.41.39 | 12 | 1 510 515 3,03 % | 50 000 000 | 0,00000056 | ||
18.05.2026 klo 05.41.29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 05.41.19 | 5 | 3 263 441 6,53 % | 50 000 000 | 0,00029649 | ||
18.05.2026 klo 05.41.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 05.40.59 | 4 | 1 203 923 2,41 % | 50 000 000 | 0,00000003 | ||
18.05.2026 klo 05.40.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 05.40.39 | 3 | 3 333 003 6,67 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 05.40.29 | 5 | 2 854 856 5,71 % | 50 000 000 | 0,00000008 | ||
18.05.2026 klo 05.40.19 | 5 | 3 237 263 6,48 % | 50 000 000 | 0,00000594 | ||
18.05.2026 klo 05.40.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 05.39.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 05.39.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 05.39.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 05.39.29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 05.39.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 05.39.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 05.38.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 05.38.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 |
