Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 19.05.2026 klo 05.38.54 | 0,07769 | 0,00001513 | |||||
exactInputSingle | 19.05.2026 klo 08.12.20 | 0,07739 | 0,00002142 | |||||
exactInputSingle | 19.05.2026 klo 07.41.18 | 0,07732 | 0,00001513 | |||||
0xd7570e45 | 19.05.2026 klo 02.25.51 | 0,0773121 | 0,00000789 | |||||
exactInputSingle | 19.05.2026 klo 05.02.28 | 0,07684 | 0,00001513 | |||||
exactInputSingle | 19.05.2026 klo 04.45.53 | 0,07665 | 0,00001513 | |||||
exactInputSingle | 18.05.2026 klo 23.19.17 | 0,07636 | 0,00001511 | |||||
exactInputSingle | 18.05.2026 klo 23.21.41 | 0,07621 | 0,00001513 | |||||
0xd7570e45 | 18.05.2026 klo 22.35.36 | 0,07617516 | 0,00000789 | |||||
exactInputSingle | 18.05.2026 klo 23.30.45 | 0,07613 | 0,00001184 | |||||
0x14d53077 | 19.05.2026 klo 00.25.12 | 0,07562959 | 0,00001495 | |||||
dagSwapByOrderId | 19.05.2026 klo 02.53.58 | 0,07545 | 0,00005084 | |||||
exactInputSingle | 19.05.2026 klo 10.03.32 | 0,0751 | 0,00002442 | |||||
dagSwapByOrderId | 18.05.2026 klo 23.18.31 | 0,07499 | 0,0000164 | |||||
exactInputSingle | 19.05.2026 klo 02.13.08 | 0,07437 | 0,00001593 | |||||
exactInputSingle | 18.05.2026 klo 23.01.15 | 0,07426 | 0,00001449 | |||||
0xcd6e13f7 | 18.05.2026 klo 16.08.54 | 0,07410597 | 0,00005133 | |||||
0xd7570e45 | 18.05.2026 klo 22.18.00 | 0,07390127 | 0,00000789 | |||||
startBridgeTokensViaRelayDepository | 19.05.2026 klo 06.38.51 | 0,07311327 | 0,00000265 | |||||
exactInputSingle | 18.05.2026 klo 22.35.44 | 0,07292 | 0,00001071 |
