Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026 klo 22.39.37 | 1 | 223 204 000 | 0KAVA | ||
17.05.2026 klo 22.39.31 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 22.39.25 | 1 | 0,039586 | 0KAVA | ||
17.05.2026 klo 22.39.19 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 22.39.14 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 22.39.08 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 22.39.02 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 22.38.56 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 22.38.51 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 22.38.45 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 22.38.39 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 22.38.34 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 22.38.28 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 22.38.22 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 22.38.17 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 22.38.11 | 1 | 589 651 644,465 | 0KAVA | ||
17.05.2026 klo 22.38.05 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 22.38.00 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 22.37.54 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 22.37.48 | 0 | 0KAVA | 0KAVA |












