Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026 klo 10.37.35 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 10.37.29 | 1 | 0,005 | 0KAVA | ||
17.05.2026 klo 10.37.23 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 10.37.18 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 10.37.12 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 10.37.06 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 10.37.01 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 10.36.55 | 1 | 1 745 016 000 | 0KAVA | ||
17.05.2026 klo 10.36.49 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 10.36.43 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 10.36.38 | 1 | 223 228 000 | 0KAVA | ||
17.05.2026 klo 10.36.32 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 10.36.26 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 10.36.21 | 7 | 1 044 129 600 | 0KAVA | ||
17.05.2026 klo 10.36.15 | 1 | 128 797 200 | 0KAVA | ||
17.05.2026 klo 10.36.09 | 1 | 0,032522 | 0KAVA | ||
17.05.2026 klo 10.36.03 | 1 | 0,005 | 0KAVA | ||
17.05.2026 klo 10.35.58 | 3 | 1 121 028 200,746231 | 0KAVA | ||
17.05.2026 klo 10.35.52 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 10.35.46 | 1 | 0,0125 | 0KAVA |












