Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026 klo 00.33.08 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.33.03 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.32.57 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.32.51 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.32.45 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.32.40 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.32.34 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.32.28 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.32.23 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.32.17 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.32.11 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.32.06 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.32.00 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.31.54 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.31.49 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.31.43 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.31.37 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.31.31 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 00.31.26 | 2 | 128 797 200,048747 | 0KAVA | ||
18.05.2026 klo 00.31.20 | 8 | 1 030 377 600 | 0KAVA |













