Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
19.05.2026 klo 20.32.27 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00198001 | |||||
19.05.2026 klo 20.32.27 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00198001 | |||||
19.05.2026 klo 20.32.27 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00198001 | |||||
19.05.2026 klo 20.32.27 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
19.05.2026 klo 20.32.25 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
19.05.2026 klo 20.32.25 | update | Fee Delegated Smart Contract Execution | 0KLAY | 0,00279873 | |||||
19.05.2026 klo 20.32.24 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00969496 | |||||
19.05.2026 klo 20.32.24 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19.05.2026 klo 20.32.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468052 | |||||
19.05.2026 klo 20.32.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00565037 | |||||
19.05.2026 klo 20.32.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00469073 | |||||
19.05.2026 klo 20.32.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00565004 | |||||
19.05.2026 klo 20.32.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00563937 | |||||
19.05.2026 klo 20.32.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00565004 | |||||
19.05.2026 klo 20.32.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0046814 | |||||
19.05.2026 klo 20.32.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0046814 | |||||
19.05.2026 klo 20.32.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00622011 | |||||
19.05.2026 klo 20.32.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00525346 | |||||
19.05.2026 klo 20.32.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0056397 | |||||
19.05.2026 klo 20.32.23 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00658468 |
