Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
21.05.2026 klo 07.45.04 | 0x138360ab | Legacy Transaction | 100 | 0,06729241 | |||||
21.05.2026 klo 07.45.04 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123777 | |||||
21.05.2026 klo 07.45.04 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00177548 | |||||
21.05.2026 klo 07.45.03 | 0x716a1831 | Legacy Transaction | 200 | 0,06015141 | |||||
21.05.2026 klo 07.45.03 | 0xff040000 | Legacy Transaction | 0KLAY | 0,01575326 | |||||
21.05.2026 klo 07.45.02 | 0x0301e722 | Legacy Transaction | 0KLAY | 0,00753264 | |||||
21.05.2026 klo 07.45.02 | 0x0401e8e3 | Legacy Transaction | 0KLAY | 0,0187557 | |||||
21.05.2026 klo 07.45.02 | multicall | Ethereum Dynamic Fee | 0KLAY | 0,01093729 | |||||
21.05.2026 klo 07.45.01 | 0x0301af61 | Legacy Transaction | 0KLAY | 0,00868001 | |||||
21.05.2026 klo 07.45.01 | 0x6c05cd2b | Legacy Transaction | 0KLAY | 0,01395484 | |||||
21.05.2026 klo 07.45.00 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00115793 | |||||
21.05.2026 klo 07.45.00 | 0x0401a770 | Legacy Transaction | 0KLAY | 0,01639574 | |||||
21.05.2026 klo 07.45.00 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21.05.2026 klo 07.44.59 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00206422 | |||||
21.05.2026 klo 07.44.59 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007854 | |||||
21.05.2026 klo 07.44.59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423232 | |||||
21.05.2026 klo 07.44.59 | 0x94c30adc | Legacy Transaction | 500 | 0,066998 | |||||
21.05.2026 klo 07.44.59 | 0x26887f26 | Legacy Transaction | < 0,00000001 | 0,01798034 | |||||
21.05.2026 klo 07.44.58 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00403069 | |||||
21.05.2026 klo 07.44.58 | 0x0201894c | Legacy Transaction | 0KLAY | 0,01132535 |
