Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
21.05.2026 klo 06.01.06 | 2 | 0,00000002 | 0,03029895 | 9,6 | ||
21.05.2026 klo 06.01.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026 klo 06.01.04 | 1 | 0,00000002 | 0,00913272 | 9,6 | ||
21.05.2026 klo 06.01.03 | 1 | 0,00000002 | 0,00342141 | 9,6 | ||
21.05.2026 klo 06.01.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026 klo 06.01.01 | 1 | 0,00000002 | 0,00342141 | 9,6 | ||
21.05.2026 klo 06.01.00 | 1 | 0,00000002 | 0,0008371 | 9,6 | ||
21.05.2026 klo 06.00.59 | 1 | 0,00000002 | 0,06423265 | 9,6 | ||
21.05.2026 klo 06.00.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026 klo 06.00.57 | 1 | 0,00000002 | 0,00342108 | 9,6 | ||
21.05.2026 klo 06.00.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026 klo 06.00.55 | 1 | 0,00000002 | 0,00342141 | 9,6 | ||
21.05.2026 klo 06.00.54 | 1 | 0,00000002 | 0,03046169 | 9,6 | ||
21.05.2026 klo 06.00.53 | 1 | 0,00000002 | 0,00865928 | 9,6 | ||
21.05.2026 klo 06.00.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026 klo 06.00.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026 klo 06.00.50 | 2 | 0,00000002 | 0,00719237 | 9,6 | ||
21.05.2026 klo 06.00.49 | 2 | 0,00000002 | 0,00635285 | 9,6 | ||
21.05.2026 klo 06.00.48 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
21.05.2026 klo 06.00.47 | 0 | 0,00000002 | 0KLAY | 9,6 |
