Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 18.34.41 | 2 | 1 079 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 18.34.39 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 18.34.39 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 18.34.37 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 18.34.33 | 2 | 1 157 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 18.34.33 | 2 | 1 145 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 18.34.32 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 18.34.30 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 18.34.26 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
17.05.2026 klo 18.34.24 | 2 | 821 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 18.34.22 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
17.05.2026 klo 18.34.21 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 18.34.18 | 2 | 1 146 | 103 464 0,01 % | 1 800 | ||
17.05.2026 klo 18.34.16 | 2 | 820 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 18.34.14 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 18.34.14 | 2 | 1 144 | 103 476 0,01 % | 1 800 | ||
17.05.2026 klo 18.34.08 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 18.34.08 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 18.34.06 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 18.33.53 | 2 | 1 078 | 70 005 0,01 % | 1 800 |
