Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 13.47.16 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 13.47.15 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 13.47.15 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 13.47.14 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
17.05.2026 klo 13.47.13 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 13.47.13 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 13.47.11 | 2 | 1 145 | 48 873 0,01 % | 1 800 | ||
17.05.2026 klo 13.47.08 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 13.47.07 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 13.47.07 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 13.47.06 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 13.47.02 | 2 | 1 146 | 86 328 0,01 % | 1 800 | ||
17.05.2026 klo 13.47.02 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
17.05.2026 klo 13.47.02 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 13.47.02 | 2 | 1 145 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 13.47.01 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 13.47.01 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 13.46.57 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 13.46.56 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 13.46.54 | 2 | 1 522 | 144 694 0,01 % | 1 800 |
