Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 13.17.03 | 2 | 821 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 13.16.57 | 2 | 1 144 | 103 452 0,01 % | 1 800 | ||
17.05.2026 klo 13.16.54 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 13.16.52 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 13.16.45 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 13.16.45 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 13.16.42 | 2 | 1 157 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 13.16.40 | 2 | 1 152 | 103 464 0,01 % | 1 800 | ||
17.05.2026 klo 13.16.37 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 13.16.36 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 13.16.36 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 13.16.34 | 2 | 1 234 | 127 218 0,01 % | 1 800 | ||
17.05.2026 klo 13.16.33 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 13.16.28 | 2 | 1 009 | 78 055 0,01 % | 1 800 | ||
17.05.2026 klo 13.16.26 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 13.16.26 | 2 | 1 490 | 69 730 0,01 % | 1 800 | ||
17.05.2026 klo 13.16.25 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 13.16.22 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 13.16.21 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 13.16.21 | 2 | 1 145 | 48 861 0,01 % | 1 800 |
