Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 19.24.20 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 19.24.20 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 19.24.17 | 2 | 1 152 | 86 328 0,01 % | 1 800 | ||
17.05.2026 klo 19.24.16 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 19.24.02 | 2 | 1 394 | 119 624 0,01 % | 1 800 | ||
17.05.2026 klo 19.23.58 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 19.23.58 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 19.23.56 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
17.05.2026 klo 19.23.54 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 19.23.53 | 2 | 1 157 | 103 464 0,01 % | 1 800 | ||
17.05.2026 klo 19.23.49 | 2 | 1 150 | 86 352 0,01 % | 1 800 | ||
17.05.2026 klo 19.23.36 | 2 | 1 157 | 86 352 0,01 % | 1 800 | ||
17.05.2026 klo 19.23.36 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 19.23.30 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 19.23.22 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 19.23.17 | 2 | 1 072 | 69 993 0,01 % | 1 800 | ||
17.05.2026 klo 19.23.15 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 19.23.12 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 19.23.05 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 19.23.02 | 2 | 1 394 | 119 624 0,01 % | 1 800 |
