Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 15.14.28 | 2 | 1 009 | 78 043 0,01 % | 1 800 | ||
17.05.2026 klo 15.14.27 | 2 | 1 146 | 73 873 0,01 % | 1 800 | ||
17.05.2026 klo 15.14.26 | 2 | 1 554 | 77 325 0,01 % | 1 800 | ||
17.05.2026 klo 15.14.25 | 2 | 1 554 | 77 337 0,01 % | 1 800 | ||
17.05.2026 klo 15.14.25 | 2 | 1 009 | 78 043 0,01 % | 1 800 | ||
17.05.2026 klo 15.14.24 | 2 | 1 146 | 73 873 0,01 % | 1 800 | ||
17.05.2026 klo 15.14.24 | 2 | 1 490 | 69 676 0,01 % | 1 800 | ||
17.05.2026 klo 15.14.24 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
17.05.2026 klo 15.14.23 | 2 | 1 554 | 77 337 0,01 % | 1 800 | ||
17.05.2026 klo 15.14.22 | 2 | 1 554 | 77 325 0,01 % | 1 800 | ||
17.05.2026 klo 15.14.22 | 2 | 1 136 | 59 523 0,01 % | 1 800 | ||
17.05.2026 klo 15.14.22 | 2 | 1 490 | 69 664 0,01 % | 1 800 | ||
17.05.2026 klo 15.14.22 | 2 | 1 554 | 77 325 0,01 % | 1 800 | ||
17.05.2026 klo 15.14.21 | 2 | 1 490 | 69 730 0,01 % | 1 800 | ||
17.05.2026 klo 15.14.21 | 2 | 1 554 | 77 313 0,01 % | 1 800 | ||
17.05.2026 klo 15.14.20 | 2 | 1 490 | 69 706 0,01 % | 1 800 | ||
17.05.2026 klo 15.14.20 | 3 | 1 381 | 148 060 0,01 % | 1 800 | ||
17.05.2026 klo 15.14.20 | 2 | 1 146 | 73 873 0,01 % | 1 800 | ||
17.05.2026 klo 15.14.20 | 2 | 1 490 | 69 664 0,01 % | 1 800 | ||
17.05.2026 klo 15.14.20 | 2 | 1 009 | 78 043 0,01 % | 1 800 |
