Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 15.47.02 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 15.47.02 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 15.47.00 | 2 | 1 333 | 47 472 0,01 % | 1 800 | ||
17.05.2026 klo 15.46.56 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 15.46.54 | 2 | 1 072 | 69 993 0,01 % | 1 800 | ||
17.05.2026 klo 15.46.53 | 2 | 1 156 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 15.46.51 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 15.46.47 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 15.46.47 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 15.46.47 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 15.46.46 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 15.46.41 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 15.46.37 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 15.46.34 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 15.46.34 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 15.46.30 | 2 | 1 156 | 86 352 0,01 % | 1 800 | ||
17.05.2026 klo 15.46.24 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 15.46.23 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 15.46.20 | 2 | 821 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 15.46.19 | 2 | 1 071 | 70 005 0,01 % | 1 800 |
