Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 13.50.14 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
17.05.2026 klo 13.50.10 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
17.05.2026 klo 13.50.09 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 13.50.09 | 2 | 1 522 | 144 682 0,01 % | 1 800 | ||
17.05.2026 klo 13.50.08 | 8 | 6 442 | 1 029 862 0,01 % | 1 800 | ||
17.05.2026 klo 13.50.08 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
17.05.2026 klo 13.50.08 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
17.05.2026 klo 13.50.06 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
17.05.2026 klo 13.50.04 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 13.50.02 | 23 | 11 881 | 2 841 370 0,01 % | 1 800 | ||
17.05.2026 klo 13.50.02 | 2 | 1 179 | 129 994 0,01 % | 1 800 | ||
17.05.2026 klo 13.50.02 | 2 | 1 179 | 129 982 0,01 % | 1 800 | ||
17.05.2026 klo 13.50.00 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
17.05.2026 klo 13.49.59 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 13.49.58 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 13.49.58 | 2 | 1 522 | 144 682 0,01 % | 1 800 | ||
17.05.2026 klo 13.49.58 | 5 | 4 878 | 806 004 0,01 % | 1 800 | ||
17.05.2026 klo 13.49.57 | 2 | 1 746 | 201 516 0,01 % | 1 800 | ||
17.05.2026 klo 13.49.57 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 13.49.57 | 2 | 826 | 21 000 0,01 % | 1 800 |
