Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026 klo 00.01.55 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
18.05.2026 klo 00.01.54 | 2 | 1 146 | 103 452 0,01 % | 1 800 | ||
18.05.2026 klo 00.01.53 | 2 | 1 070 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.01.53 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.01.52 | 2 | 1 146 | 86 328 0,01 % | 1 800 | ||
18.05.2026 klo 00.01.51 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.01.49 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.01.49 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.01.49 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.01.47 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.01.47 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.01.47 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.01.46 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.01.44 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
18.05.2026 klo 00.01.41 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.01.36 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.01.36 | 2 | 1 522 | 144 682 0,01 % | 1 800 | ||
18.05.2026 klo 00.01.36 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.01.35 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.01.35 | 2 | 1 071 | 69 993 0,01 % | 1 800 |
