Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
sendTokens | 17.05.2026 klo 15.38.23 | 0,67411895 | 0,00028023 | |||||
sendTokens | 17.05.2026 klo 03.34.01 | 0,67299466 | 0,00023318 | |||||
FTM transfer | 17.05.2026 klo 17.22.27 | 0,6568216 | 0,00002152 | |||||
FTM transfer | 17.05.2026 klo 17.00.25 | 0,61536292 | 0,00002367 | |||||
bridgeCall | 17.05.2026 klo 12.58.09 | 0,60599313 | 0,00016551 | |||||
FTM transfer | 17.05.2026 klo 05.39.48 | 0,53969483 | 0,00002534 | |||||
FTM transfer | 17.05.2026 klo 17.20.28 | 0,49891261 | 0,00002152 | |||||
FTM transfer | 17.05.2026 klo 17.20.23 | 0,48437787 | 0,00002152 | |||||
FTM transfer | 16.05.2026 klo 23.11.46 | 0,478043 | 0,00002142 | |||||
ROOT4146650865 | 17.05.2026 klo 08.56.10 | 0,47071963 | 0,00223069 | |||||
FTM transfer | 16.05.2026 klo 21.38.42 | 0,43967253 | 0,00002121 | |||||
FTM transfer | 16.05.2026 klo 21.37.58 | 0,43539061 | 0,00002121 | |||||
ROOT4146650865 | 17.05.2026 klo 13.10.53 | 0,38720326 | 0,00183251 | |||||
FTM transfer | 16.05.2026 klo 23.11.51 | 0,35853224 | 0,11951074 | |||||
ROOT4146650865 | 17.05.2026 klo 06.11.29 | 0,33924388 | 0,00263158 | |||||
FTM transfer | 17.05.2026 klo 07.32.49 | 0,3 | 0,000022 | |||||
FTM transfer | 17.05.2026 klo 07.31.59 | 0,3 | 0,00002201 | |||||
FTM transfer | 17.05.2026 klo 07.30.50 | 0,3 | 0,000022 | |||||
FTM transfer | 16.05.2026 klo 23.03.37 | 0,3 | 0,00002202 | |||||
FTM transfer | 16.05.2026 klo 23.02.35 | 0,3 | 0,00002202 |
