Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 14.25.17 | 1 | 730 | 2 302 418 0,01 % | 281 474 976 710 655 | 1,094 | 0,001763 | ||
17.05.2026 klo 14.25.15 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000014 | ||
17.05.2026 klo 14.25.08 | 1 | 872 | 140 920 0,01 % | 281 474 976 710 655 | 2,5 | 0,000246 | ||
17.05.2026 klo 14.25.05 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000014 | ||
17.05.2026 klo 14.24.53 | 1 | 730 | 2 302 418 0,01 % | 281 474 976 710 655 | 1,094 | 0,001763 | ||
17.05.2026 klo 14.24.49 | 1 | 1 564 | 321 452 0,01 % | 281 474 976 710 655 | 1,414504 | 0,000318 | ||
17.05.2026 klo 14.24.46 | 1 | 730 | 5 437 561 0,01 % | 281 474 976 710 655 | 1,230003 | 0,004681 | ||
17.05.2026 klo 14.24.44 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
17.05.2026 klo 14.24.40 | 1 | 872 | 99 918 0,01 % | 281 474 976 710 655 | 2,5 | 0,000174 | ||
17.05.2026 klo 14.24.35 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
17.05.2026 klo 14.24.24 | 1 | 730 | 2 302 418 0,01 % | 281 474 976 710 655 | 1,094 | 0,001763 | ||
17.05.2026 klo 14.24.12 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000014 | ||
17.05.2026 klo 14.23.58 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000014 | ||
17.05.2026 klo 14.23.57 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,23025 | 0,000018 | ||
17.05.2026 klo 14.23.56 | 1 | 729 | 121 607 0,01 % | 281 474 976 710 655 | 1,230258 | 0,000104 | ||
17.05.2026 klo 14.23.41 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
17.05.2026 klo 14.23.40 | 1 | 729 | 2 302 418 0,01 % | 281 474 976 710 655 | 1,094 | 0,001763 | ||
17.05.2026 klo 14.23.29 | 1 | 730 | 2 302 418 0,01 % | 281 474 976 710 655 | 1,094 | 0,001763 | ||
17.05.2026 klo 14.23.28 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
17.05.2026 klo 14.23.20 | 1 | 730 | 2 302 418 0,01 % | 281 474 976 710 655 | 1,094 | 0,001763 |
