Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 02.31.16 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.05.2026 klo 02.31.15 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.05.2026 klo 02.30.51 | 48 | 0 | 5 989 | 1 313 318 16,42 % | 8 000 000 | 36,657961 | 2,096143 | ||
17.05.2026 klo 02.30.37 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.05.2026 klo 02.30.00 | 1 | 0 | 663 | 21 000 0,27 % | 8 000 000 | 11,22 | 2,048235 | ||
17.05.2026 klo 02.29.55 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.05.2026 klo 02.29.05 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.05.2026 klo 02.29.01 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.05.2026 klo 02.28.26 | 0 | 0 | 528 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
17.05.2026 klo 02.27.38 | 1 | 0 | 658 | 21 000 0,27 % | 8 000 000 | 10,2 | 2,048214 | ||
17.05.2026 klo 02.27.34 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.05.2026 klo 02.27.07 | 1 | 0 | 659 | 21 000 0,27 % | 8 000 000 | 11 | 2,048231 | ||
17.05.2026 klo 02.27.01 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.05.2026 klo 02.26.42 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.05.2026 klo 02.26.40 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.05.2026 klo 02.26.33 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.05.2026 klo 02.26.26 | 1 | 0 | 663 | 21 000 0,27 % | 8 000 000 | 10,2 | 2,048214 | ||
17.05.2026 klo 02.25.57 | 4 | 1 | 1 546 | 84 000 1,05 % | 8 000 000 | 13,8655 | 2,049164 | ||
17.05.2026 klo 02.25.13 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 10,2 | 2,048214 | ||
17.05.2026 klo 02.25.08 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 13,26 | 2,048278 |
