Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
28 | 18.05.2026 klo 13.17.25 | 8 332 | 10 000 19,98000562 | 0,71357162 | ||
38 | 18.05.2026 klo 13.12.38 | 11 158 | 10 000 1,24143 | 0,03266921 | ||
2 | 18.05.2026 klo 13.12.08 | 1 266 | 10 000 1,1 | 0,55 | ||
14 | 18.05.2026 klo 13.12.04 | 4 480 | 10 000 9,486057 | 0,6775755 | ||
8 | 18.05.2026 klo 13.09.55 | 2 653 | 10 000 3,2006 | 0,400075 | ||
8 | 18.05.2026 klo 13.08.30 | 2 988 | 10 000 1,31856822 | 0,16482102 | ||
1 | 18.05.2026 klo 13.08.23 | 835 | 10 000 | 0DOGE | ||
2 | 18.05.2026 klo 13.08.14 | 1 217 | 10 000 0,1566 | 0,0783 | ||
3 | 18.05.2026 klo 13.08.10 | 1 332 | 10 000 1,09619776 | 0,36539925 | ||
4 | 18.05.2026 klo 13.07.23 | 1 600 | 10 000 1,30073406 | 0,32518351 | ||
29 | 18.05.2026 klo 13.06.44 | 21 297 | 10 000 2,03011653 | 0,07000401 | ||
2 | 18.05.2026 klo 13.05.53 | 2 479 | 10 000 1,592 | 0,796 | ||
22 | 18.05.2026 klo 13.05.33 | 7 169 | 10 000 5,036864 | 0,22894836 | ||
1 | 18.05.2026 klo 13.05.06 | 925 | 10 000 | 0DOGE | ||
15 | 18.05.2026 klo 13.04.36 | 7 835 | 10 000 20,62032711 | 1,37468847 | ||
32 | 18.05.2026 klo 13.02.18 | 14 786 | 10 000 9,65576724 | 0,30174272 | ||
2 | 18.05.2026 klo 13.01.42 | 2 596 | 10 000 0,0167 | 0,00835 | ||
37 | 18.05.2026 klo 13.01.39 | 22 474 | 10 000 3,56701527 | 0,09640581 | ||
7 | 18.05.2026 klo 13.01.05 | 10 309 | 10 000 8,0291 | 1,14701428 | ||
1 | 18.05.2026 klo 13.00.11 | 957 | 10 000 | 0DOGE |
