Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
7 | 18.05.2026 klo 17.08.32 | 2 477 | 10 000 2,69843369 | 0,38549052 | ||
5 | 18.05.2026 klo 17.07.51 | 1 971 | 10 000 1,0619028 | 0,21238056 | ||
19 | 18.05.2026 klo 17.06.59 | 5 994 | 10 000 10,61737138 | 0,55880902 | ||
36 | 18.05.2026 klo 17.05.09 | 11 603 | 10 000 6,07652396 | 0,16879233 | ||
25 | 18.05.2026 klo 17.03.52 | 13 730 | 10 000 9,50754035 | 0,38030161 | ||
24 | 18.05.2026 klo 17.02.24 | 9 324 | 10 000 2,10630582 | 0,08776274 | ||
2 | 18.05.2026 klo 17.01.49 | 1 151 | 10 000 1,13 | 0,565 | ||
1 | 18.05.2026 klo 17.01.26 | 1 021 | 10 000 | 0DOGE | ||
9 | 18.05.2026 klo 17.01.24 | 4 550 | 10 000 4,36002 | 0,48444666 | ||
12 | 18.05.2026 klo 16.59.48 | 4 075 | 10 000 1,81540378 | 0,15128364 | ||
8 | 18.05.2026 klo 16.59.27 | 4 931 | 10 000 0,37242256 | 0,04655282 | ||
2 | 18.05.2026 klo 16.59.05 | 1 154 | 10 000 0,192 | 0,096 | ||
37 | 18.05.2026 klo 16.58.21 | 10 246 | 10 000 8,59097167 | 0,23218842 | ||
6 | 18.05.2026 klo 16.56.05 | 2 495 | 10 000 3,236 | 0,53933333 | ||
8 | 18.05.2026 klo 16.55.41 | 2 559 | 10 000 3,75883728 | 0,46985466 | ||
3 | 18.05.2026 klo 16.54.41 | 1 348 | 10 000 0,06675191 | 0,02225063 | ||
26 | 18.05.2026 klo 16.54.18 | 7 757 | 10 000 7,99073672 | 0,30733602 | ||
6 | 18.05.2026 klo 16.54.02 | 2 187 | 10 000 3,84384352 | 0,64064058 | ||
2 | 18.05.2026 klo 16.52.54 | 1 177 | 10 000 0,113 | 0,0565 | ||
13 | 18.05.2026 klo 16.52.24 | 4 580 | 10 000 3,94581159 | 0,30352396 |
