Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19.05.2026 klo 15.39.28 | Send | 0,844 ATOM | 0,000923 ATOM | ||||
19.05.2026 klo 15.39.26 | Withdraw delegator reward | 0,003231 ATOM | |||||
19.05.2026 klo 15.39.26 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 15.39.14 | Withdraw delegator reward | 0,00727 ATOM | |||||
19.05.2026 klo 15.39.08 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 15.39.02 | Send | 823,306 ATOM | 0,003024 ATOM | ||||
19.05.2026 klo 15.38.57 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 15.38.57 | Withdraw delegator reward | 0,004684 ATOM | |||||
19.05.2026 klo 15.38.57 | Undelegate | 0,005136 ATOM | |||||
19.05.2026 klo 15.38.51 | Send | 0,842 ATOM | 0,000923 ATOM | ||||
19.05.2026 klo 15.38.45 | IBC acknowledgement | -- | 0,001924 ATOM | ||||
19.05.2026 klo 15.38.39 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 15.38.39 | Withdraw delegator reward | 0,00727 ATOM | |||||
19.05.2026 klo 15.38.39 | Withdraw delegator reward | 0,003231 ATOM | |||||
19.05.2026 klo 15.38.39 | Authorized grant | -- | 0,000777 ATOM | ||||
19.05.2026 klo 15.38.33 | Delegate | 0,004124 ATOM | |||||
19.05.2026 klo 15.38.33 | IBC transfer | 1,55236 ATOM | 0,001128 ATOM | ||||
19.05.2026 klo 15.38.21 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 15.38.21 | Withdraw delegator reward | 0,006575 ATOM | |||||
19.05.2026 klo 15.38.21 | IBC receive | 0,002137 ATOM |
