Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19.05.2026 klo 03.43.53 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 03.43.47 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 03.43.47 | MsgExecuteContract | 0,00222 ATOM | |||||
19.05.2026 klo 03.43.41 | Withdraw delegator reward | 0,019423 ATOM | |||||
19.05.2026 klo 03.43.41 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 03.43.41 | Delegate | 0,004444 ATOM | |||||
19.05.2026 klo 03.43.36 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 03.43.30 | MsgExecuteContract | 0,007478 ATOM | |||||
19.05.2026 klo 03.43.30 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 03.43.27 | Withdraw delegator reward | 0,005375 ATOM | |||||
19.05.2026 klo 03.43.27 | IBC receive | 0,006431 ATOM | |||||
19.05.2026 klo 03.43.21 | Withdraw delegator reward | 0,005374 ATOM | |||||
19.05.2026 klo 03.43.21 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 03.43.15 | Send | 315,648887 ATOM | 0,002 ATOM | ||||
19.05.2026 klo 03.43.15 | Withdraw delegator reward | 0,005374 ATOM | |||||
19.05.2026 klo 03.43.09 | Withdraw delegator reward | -- | 0,00514 ATOM | ||||
19.05.2026 klo 03.43.09 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 03.43.09 | Withdraw delegator reward | 0,005403 ATOM | |||||
19.05.2026 klo 03.43.09 | MsgExecuteContract | 0,008105 ATOM | |||||
19.05.2026 klo 03.43.03 | Withdraw delegator reward | 0,005374 ATOM |
