Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.05.2026 klo 02.18.48 | Withdraw delegator reward | 0,010059 ATOM | |||||
20.05.2026 klo 02.18.42 | Send | 2 000 ATOM | 0,000741 ATOM | ||||
20.05.2026 klo 02.18.42 | Update IBC client | -- | 0,001459 ATOM | ||||
20.05.2026 klo 02.18.36 | Send | 3 627,344403 ATOM | 0,000807 ATOM | ||||
20.05.2026 klo 02.18.30 | Send | 0,573099 ATOM | 0,1 ATOM | ||||
20.05.2026 klo 02.18.25 | MsgExecuteContract | 0,003893 ATOM | |||||
20.05.2026 klo 02.18.12 | IBC receive | 0,002624 ATOM | |||||
20.05.2026 klo 02.18.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026 klo 02.18.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026 klo 02.18.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026 klo 02.18.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026 klo 02.18.01 | Send | 3 915,177259 ATOM | 0,003 ATOM | ||||
20.05.2026 klo 02.18.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026 klo 02.18.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026 klo 02.18.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026 klo 02.18.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026 klo 02.18.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026 klo 02.18.01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026 klo 02.17.55 | MsgExecuteContract | 0,00224 ATOM | |||||
20.05.2026 klo 02.17.37 | MsgExecuteContract | 0,00223 ATOM |
