Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19.05.2026 klo 04.38.24 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 04.38.24 | Delegate | -- | 0,0156 ATOM | ||||
19.05.2026 klo 04.38.24 | MsgExecuteContract | 0,018622 ATOM | |||||
19.05.2026 klo 04.38.17 | Withdraw delegator reward | 0,005374 ATOM | |||||
19.05.2026 klo 04.38.12 | Send | 2,07479 ATOM | 0,1 ATOM | ||||
19.05.2026 klo 04.38.12 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 04.38.06 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 04.38.00 | Undelegate | 0,005136 ATOM | |||||
19.05.2026 klo 04.38.00 | Send | 27,902931 ATOM | 0,003 ATOM | ||||
19.05.2026 klo 04.38.00 | MsgExecuteContract | -- | 0,002437 ATOM | ||||
19.05.2026 klo 04.38.00 | Send | 0,02 ATOM | |||||
19.05.2026 klo 04.38.00 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 04.37.54 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 04.37.54 | IBC receive | 0,006323 ATOM | |||||
19.05.2026 klo 04.37.54 | Withdraw delegator reward | 0,005376 ATOM | |||||
19.05.2026 klo 04.37.48 | Delegate | -- | 0,0156 ATOM | ||||
19.05.2026 klo 04.37.48 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 04.37.42 | Delegate | -- | 0,0156 ATOM | ||||
19.05.2026 klo 04.37.42 | Withdraw delegator reward | 0,007505 ATOM | |||||
19.05.2026 klo 04.37.42 | Send | 39,3 ATOM | 0,000807 ATOM |
