Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026 klo 11.58.24 | 1 | 0,006324 | 11,686526 | ||
20.05.2026 klo 11.58.22 | 0 | 0ATOM | 11,686525 | ||
20.05.2026 klo 11.58.16 | 1 | 0,003694 | 11,686525 | ||
20.05.2026 klo 11.58.10 | 1 | 0,007421 | 11,686525 | ||
20.05.2026 klo 11.58.04 | 8 | 0,008636 | 11,686524 | ||
20.05.2026 klo 11.57.58 | 5 | 0,0081 | 11,686524 | ||
20.05.2026 klo 11.57.52 | 0 | 0ATOM | 11,686524 | ||
20.05.2026 klo 11.57.46 | 2 | 0,010117 | 11,686524 | ||
20.05.2026 klo 11.57.40 | 0 | 0ATOM | 11,686523 | ||
20.05.2026 klo 11.57.37 | 0 | 0ATOM | 11,686523 | ||
20.05.2026 klo 11.57.30 | 0 | 0ATOM | 11,686523 | ||
20.05.2026 klo 11.57.25 | 1 | 0,003594 | 11,686523 | ||
20.05.2026 klo 11.57.19 | 0 | 0ATOM | 11,686522 | ||
20.05.2026 klo 11.57.13 | 0 | 0ATOM | 11,686522 | ||
20.05.2026 klo 11.57.07 | 5 | 0,01992 | 11,686522 | ||
20.05.2026 klo 11.57.01 | 7 | 0,00559 | 11,686522 | ||
20.05.2026 klo 11.56.55 | 1 | 0,006067 | 11,686521 | ||
20.05.2026 klo 11.56.49 | 0 | 0ATOM | 11,686521 | ||
20.05.2026 klo 11.56.43 | 0 | 0ATOM | 11,686521 | ||
20.05.2026 klo 11.56.38 | 0 | 0ATOM | 11,68652 |













