Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19.05.2026 klo 04.08.30 | 3 | 0,008462 | 11,681189 | ||
19.05.2026 klo 04.08.24 | 1 | 0,000687 | 11,681188 | ||
19.05.2026 klo 04.08.18 | 1 | 0,001084 | 11,681188 | ||
19.05.2026 klo 04.08.12 | 2 | 0,005429 | 11,681188 | ||
19.05.2026 klo 04.08.06 | 1 | 0,000687 | 11,681188 | ||
19.05.2026 klo 04.08.00 | 5 | 0,033176 | 11,681187 | ||
19.05.2026 klo 04.07.55 | 0 | 0ATOM | 11,681187 | ||
19.05.2026 klo 04.07.49 | 4 | 0,027035 | 11,681187 | ||
19.05.2026 klo 04.07.45 | 1 | 0,000687 | 11,681187 | ||
19.05.2026 klo 04.07.39 | 1 | 0,0156 | 11,681186 | ||
19.05.2026 klo 04.07.33 | 2 | 0,005827 | 11,681186 | ||
19.05.2026 klo 04.07.27 | 2 | 0,007435 | 11,681186 | ||
19.05.2026 klo 04.07.22 | 2 | 0,005826 | 11,681186 | ||
19.05.2026 klo 04.07.16 | 0 | 0ATOM | 11,681185 | ||
19.05.2026 klo 04.07.10 | 4 | 0,014987 | 11,681185 | ||
19.05.2026 klo 04.07.04 | 2 | 0,011608 | 11,681185 | ||
19.05.2026 klo 04.06.57 | 1 | 0,0156 | 11,681184 | ||
19.05.2026 klo 04.06.51 | 3 | 0,008078 | 11,681184 | ||
19.05.2026 klo 04.06.45 | 3 | 0,010969 | 11,681184 | ||
19.05.2026 klo 04.06.40 | 1 | 0,000687 | 11,681184 |














