Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19.05.2026 klo 20.05.29 | 5 | 0,036753 | 11,683862 | ||
19.05.2026 klo 20.05.23 | 3 | 0,009536 | 11,683862 | ||
19.05.2026 klo 20.05.17 | 1 | 0,000687 | 11,683862 | ||
19.05.2026 klo 20.05.11 | 3 | 0,021581 | 11,683862 | ||
19.05.2026 klo 20.05.05 | 2 | 0,020687 | 11,683861 | ||
19.05.2026 klo 20.04.59 | 3 | 0,023187 | 11,683861 | ||
19.05.2026 klo 20.04.53 | 2 | 0,01476 | 11,683861 | ||
19.05.2026 klo 20.04.47 | 1 | 0,000687 | 11,68386 | ||
19.05.2026 klo 20.04.41 | 1 | 0,000687 | 11,68386 | ||
19.05.2026 klo 20.04.36 | 2 | 0,002766 | 11,68386 | ||
19.05.2026 klo 20.04.30 | 3 | 0,01331 | 11,68386 | ||
19.05.2026 klo 20.04.24 | 2 | 0,020687 | 11,683859 | ||
19.05.2026 klo 20.04.18 | 2 | 0,003143 | 11,683859 | ||
19.05.2026 klo 20.04.12 | 1 | 0,000687 | 11,683859 | ||
19.05.2026 klo 20.04.06 | 4 | 0,041815 | 11,683859 | ||
19.05.2026 klo 20.04.01 | 3 | 0,021238 | 11,683858 | ||
19.05.2026 klo 20.03.55 | 2 | 0,010875 | 11,683858 | ||
19.05.2026 klo 20.03.49 | 2 | 0,001436 | 11,683858 | ||
19.05.2026 klo 20.03.43 | 3 | 0,004226 | 11,683858 | ||
19.05.2026 klo 20.03.40 | 2 | 0,014558 | 11,683857 |















