Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026 klo 06.42.59 | 4 | 0,003752 | 11,685643 | ||
20.05.2026 klo 06.42.53 | 0 | 0ATOM | 11,685643 | ||
20.05.2026 klo 06.42.47 | 1 | 0,002044 | 11,685643 | ||
20.05.2026 klo 06.42.41 | 0 | 0ATOM | 11,685643 | ||
20.05.2026 klo 06.42.35 | 0 | 0ATOM | 11,685642 | ||
20.05.2026 klo 06.42.29 | 0 | 0ATOM | 11,685642 | ||
20.05.2026 klo 06.42.23 | 0 | 0ATOM | 11,685642 | ||
20.05.2026 klo 06.42.18 | 2 | 0,029936 | 11,685642 | ||
20.05.2026 klo 06.42.12 | 1 | 0,0102 | 11,685641 | ||
20.05.2026 klo 06.42.06 | 6 | 0,008538 | 11,685641 | ||
20.05.2026 klo 06.42.00 | 5 | 0,00469 | 11,685641 | ||
20.05.2026 klo 06.41.54 | 2 | 0,004444 | 11,685641 | ||
20.05.2026 klo 06.41.48 | 1 | 0,008789 | 11,68564 | ||
20.05.2026 klo 06.41.42 | 0 | 0ATOM | 11,68564 | ||
20.05.2026 klo 06.41.36 | 0 | 0ATOM | 11,68564 | ||
20.05.2026 klo 06.41.33 | 0 | 0ATOM | 11,685639 | ||
20.05.2026 klo 06.41.27 | 0 | 0ATOM | 11,685639 | ||
20.05.2026 klo 06.41.21 | 0 | 0ATOM | 11,685639 | ||
20.05.2026 klo 06.41.15 | 0 | 0ATOM | 11,685639 | ||
20.05.2026 klo 06.41.10 | 0 | 0ATOM | 11,685638 |















