Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
45 254 | 17.05.2026 klo 19.40.46 | 1 500 000 | -- | 0BNB | ||||
917 799 | 17.05.2026 klo 19.40.33 | 200 000 | -- | 0BNB | ||||
71 192 | 17.05.2026 klo 19.40.28 | 1 500 000 | -- | 0BNB | ||||
12 015 404 | 17.05.2026 klo 19.39.54 | 53 000 | -- | 0BNB | ||||
12 015 403 | 17.05.2026 klo 19.39.51 | 53 000 | -- | 0BNB | ||||
129 097 | 17.05.2026 klo 19.39.21 | 600 010 | -- | 0BNB | ||||
129 097 | 17.05.2026 klo 19.39.21 | 600 000 | -- | 0BNB | ||||
12 015 391 | 17.05.2026 klo 19.39.15 | 53 000 | -- | 0BNB | ||||
129 561 | 17.05.2026 klo 19.39.13 | 750 000 | -- | 0BNB | ||||
2 967 | 17.05.2026 klo 19.38.57 | 2 500 000 | -- | 0BNB | ||||
83 988 | 17.05.2026 klo 19.38.38 | 1 500 000 | -- | 0BNB | ||||
71 190 | 17.05.2026 klo 19.38.21 | 1 500 000 | -- | 0BNB | ||||
83 987 | 17.05.2026 klo 19.37.57 | 1 500 000 | -- | 0BNB | ||||
45 253 | 17.05.2026 klo 19.37.11 | 1 500 000 | -- | 0BNB | ||||
377 702 | 17.05.2026 klo 19.36.44 | 600 000 | -- | 0BNB | ||||
83 986 | 17.05.2026 klo 19.35.46 | 1 500 000 | -- | 0BNB | ||||
71 188 | 17.05.2026 klo 19.35.16 | 1 500 000 | -- | 0BNB | ||||
45 252 | 17.05.2026 klo 19.34.31 | 1 500 000 | -- | 0BNB | ||||
12 015 285 | 17.05.2026 klo 19.33.57 | 53 000 | -- | 0BNB | ||||
12 015 281 | 17.05.2026 klo 19.33.45 | 53 000 | -- | 0BNB |
