Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
189 690 | 20.05.2026 klo 08.52.29 | 600 010 | -- | 0BNB | ||||
189 690 | 20.05.2026 klo 08.52.28 | 600 000 | -- | 0BNB | ||||
364 384 | 20.05.2026 klo 08.52.20 | 600 010 | -- | 0BNB | ||||
180 558 | 20.05.2026 klo 08.52.12 | 1 500 000 | -- | 0BNB | ||||
81 860 | 20.05.2026 klo 08.52.12 | 1 911 118 | -- | 0BNB | ||||
189 688 | 20.05.2026 klo 08.52.10 | 600 000 | -- | 0BNB | ||||
64 451 | 20.05.2026 klo 08.50.28 | 600 000 | -- | 0BNB | ||||
91 644 | 20.05.2026 klo 08.49.45 | 600 000 | -- | 0BNB | ||||
45 851 | 20.05.2026 klo 08.48.43 | 1 500 000 | -- | 0BNB | ||||
45 848 | 20.05.2026 klo 08.47.56 | 1 500 000 | -- | 0BNB | ||||
64 447 | 20.05.2026 klo 08.47.44 | 600 000 | -- | 0BNB | ||||
64 444 | 20.05.2026 klo 08.47.40 | 600 000 | -- | 0BNB | ||||
64 442 | 20.05.2026 klo 08.47.36 | 600 000 | -- | 0BNB | ||||
64 441 | 20.05.2026 klo 08.47.36 | 600 010 | -- | 0BNB | ||||
45 847 | 20.05.2026 klo 08.47.12 | 1 500 000 | -- | 0BNB | ||||
189 684 | 20.05.2026 klo 08.47.03 | 600 000 | -- | 0BNB | ||||
76 291 | 20.05.2026 klo 08.46.37 | 21 000 | -- | 0BNB | ||||
64 439 | 20.05.2026 klo 08.45.50 | 600 010 | -- | 0BNB | ||||
64 439 | 20.05.2026 klo 08.45.50 | 600 000 | -- | 0BNB | ||||
64 434 | 20.05.2026 klo 08.45.43 | 600 000 | -- | 0BNB |
