Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
189 642 | 20.05.2026 klo 08.14.07 | 600 000 | -- | 0BNB | ||||
235 216 | 20.05.2026 klo 08.13.52 | 600 020 | -- | 0BNB | ||||
235 216 | 20.05.2026 klo 08.13.52 | 600 010 | -- | 0BNB | ||||
85 107 | 20.05.2026 klo 08.13.47 | 1 500 000 | -- | 0BNB | ||||
189 636 | 20.05.2026 klo 08.13.43 | 600 000 | -- | 0BNB | ||||
2 719 586 | 20.05.2026 klo 08.13.43 | 750 000 | -- | 0BNB | ||||
2 846 118 | 20.05.2026 klo 08.13.43 | 1 000 101 | -- | 0BNB | ||||
13 090 637 | 20.05.2026 klo 08.13.43 | 950 000 | -- | 0BNB | ||||
7 530 198 | 20.05.2026 klo 08.13.43 | 1 000 101 | -- | 0BNB | ||||
270 355 | 20.05.2026 klo 08.13.43 | 600 000 | -- | 0BNB | ||||
189 633 | 20.05.2026 klo 08.13.40 | 600 000 | -- | 0BNB | ||||
64 248 | 20.05.2026 klo 08.13.37 | 600 000 | -- | 0BNB | ||||
12 088 066 | 20.05.2026 klo 08.13.33 | 53 000 | -- | 0BNB | ||||
189 623 | 20.05.2026 klo 08.13.32 | 600 000 | -- | 0BNB | ||||
189 617 | 20.05.2026 klo 08.13.31 | 600 000 | -- | 0BNB | ||||
189 613 | 20.05.2026 klo 08.13.27 | 600 000 | -- | 0BNB | ||||
189 611 | 20.05.2026 klo 08.13.26 | 600 000 | -- | 0BNB | ||||
64 246 | 20.05.2026 klo 08.12.56 | 600 000 | -- | 0BNB | ||||
64 244 | 20.05.2026 klo 08.12.50 | 600 010 | -- | 0BNB | ||||
64 244 | 20.05.2026 klo 08.12.50 | 600 000 | -- | 0BNB |
