Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
64 353 | 20.05.2026 klo 08.27.15 | 600 000 | -- | 0BNB | ||||
64 352 | 20.05.2026 klo 08.27.14 | 600 000 | -- | 0BNB | ||||
64 349 | 20.05.2026 klo 08.27.09 | 600 000 | -- | 0BNB | ||||
64 348 | 20.05.2026 klo 08.27.05 | 600 020 | -- | 0BNB | ||||
64 348 | 20.05.2026 klo 08.27.05 | 600 000 | -- | 0BNB | ||||
4 507 | 20.05.2026 klo 08.26.27 | 2 500 000 | -- | 0BNB | ||||
3 031 | 20.05.2026 klo 08.26.27 | 2 500 000 | -- | 0BNB | ||||
2 717 | 20.05.2026 klo 08.26.27 | 2 500 000 | -- | 0BNB | ||||
2 700 | 20.05.2026 klo 08.26.27 | 2 500 000 | -- | 0BNB | ||||
12 088 323 | 20.05.2026 klo 08.26.24 | 53 000 | -- | 0BNB | ||||
12 088 322 | 20.05.2026 klo 08.26.21 | 53 000 | -- | 0BNB | ||||
85 119 | 20.05.2026 klo 08.26.09 | 1 500 000 | -- | 0BNB | ||||
64 342 | 20.05.2026 klo 08.26.03 | 600 010 | -- | 0BNB | ||||
64 340 | 20.05.2026 klo 08.26.02 | 600 000 | -- | 0BNB | ||||
64 336 | 20.05.2026 klo 08.25.42 | 600 010 | -- | 0BNB | ||||
12 088 298 | 20.05.2026 klo 08.25.14 | 21 000 | -- | 0BNB | ||||
45 843 | 20.05.2026 klo 08.25.01 | 1 500 000 | -- | 0BNB | ||||
189 662 | 20.05.2026 klo 08.25.00 | 600 000 | -- | 0BNB | ||||
7 530 249 | 20.05.2026 klo 08.24.04 | 1 000 101 | -- | 0BNB | ||||
12 088 272 | 20.05.2026 klo 08.23.51 | 53 000 | -- | 0BNB |
