Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 23.53.37 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
17.05.2026 klo 23.53.35 | 3 | 1 261 | 134 466 0,45 % | < 0,000001 | ||
17.05.2026 klo 23.53.33 | 2 | 2 153 | 174 057 0,59 % | < 0,000001 | ||
17.05.2026 klo 23.53.31 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
17.05.2026 klo 23.53.29 | 2 | 2 217 | 175 312 0,59 % | < 0,000001 | ||
17.05.2026 klo 23.53.27 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
17.05.2026 klo 23.53.25 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
17.05.2026 klo 23.53.23 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
17.05.2026 klo 23.53.21 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
17.05.2026 klo 23.53.19 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
17.05.2026 klo 23.53.17 | 1 | 907 | 57 490 0,2 % | < 0,000001 | ||
17.05.2026 klo 23.53.15 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
17.05.2026 klo 23.53.13 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
17.05.2026 klo 23.53.11 | 2 | 1 085 | 90 384 0,31 % | < 0,000001 | ||
17.05.2026 klo 23.53.09 | 3 | 1 261 | 168 678 0,57 % | < 0,000001 | ||
17.05.2026 klo 23.53.07 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
17.05.2026 klo 23.53.05 | 1 | 907 | 57 490 0,2 % | < 0,000001 | ||
17.05.2026 klo 23.53.03 | 2 | 1 406 | 92 824 0,31 % | < 0,000001 | ||
17.05.2026 klo 23.53.01 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
17.05.2026 klo 23.52.59 | 1 | 907 | 46 302 0,16 % | < 0,000001 |
