Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 9301 | 0 | 4 | 2 | Mint in-progressProgress 7,73 % | 21.04.2024 klo 17.08.06 | |
| 9302 | -- | 4 | 2 | Mint in-progressProgress 10,01 % | 21.04.2024 klo 17.08.06 | |
| 9303 | -- | 5 | 2 | Mint in-progressProgress 5,72 % | 21.04.2024 klo 17.18.46 | |
| 9304 | -- | 2 | 2 | Mint in-progressProgress 0,01 % | 21.04.2024 klo 17.18.46 | |
| 9305 | -- | 5 | 2 | Mint in-progressProgress 0,01 % | 21.04.2024 klo 17.18.46 | |
| 9306 | -- | 5 | 2 | Mint in-progressProgress 20,49 % | 21.04.2024 klo 17.30.07 | |
| 9307 | -- | 5 | 2 | Mint in-progressProgress 4,77 % | 21.04.2024 klo 17.30.07 | |
| 9308 | 0 | 12 | 2 | Mint in-progressProgress 1,03 % | 21.04.2024 klo 17.30.07 | |
| 9309 | -- | 2 | 2 | Mint in-progressProgress 20,49 % | 21.04.2024 klo 17.30.07 | |
| 9310 | -- | 5 | 2 | Mint in-progressProgress 20,49 % | 21.04.2024 klo 17.30.07 | |
| 9311 | -- | 3 | 2 | Mint in-progressProgress 0,02 % | 21.04.2024 klo 17.30.07 | |
| 9312 | -- | 56 | 2 | Mint in-progressProgress 16,68 % | 21.04.2024 klo 17.34.10 | |
| 9313 | -- | 5 | 2 | Mint in-progressProgress 1,02 % | 21.04.2024 klo 17.34.10 | |
| 9314 | -- | 6 | 2 | Mint in-progressProgress 0,01 % | 21.04.2024 klo 17.34.10 | |
| 9315 | -- | 4 | 2 | Mint in-progressProgress 5,01 % | 21.04.2024 klo 17.55.21 | |
| 9316 | -- | 5 | 2 | Mint in-progressProgress 5,01 % | 21.04.2024 klo 17.59.52 | |
| 9317 | -- | 2 | 2 | Mint in-progressProgress 0,01 % | 21.04.2024 klo 18.01.17 | |
| 9318 | -- | 6 | 2 | Mint in-progressProgress 0,01 % | 21.04.2024 klo 18.01.17 | |
| 9319 | -- | 6 | 2 | Mint in-progressProgress 3,01 % | 21.04.2024 klo 18.01.17 | |
| 9320 | -- | 3 | 2 | Mint in-progressProgress 4,92 % | 21.04.2024 klo 18.01.17 |














