Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
AVAX transfer | 18.05.2026 klo 01.02.11 | 0,065 | 0,00000072 | |||||
AVAX transfer | 18.05.2026 klo 01.02.11 | 0,0634 | 0,00000072 | |||||
AVAX transfer | 18.05.2026 klo 01.02.11 | 0,0497 | 0,00000072 | |||||
AVAX transfer | 18.05.2026 klo 01.02.11 | 0,05 | 0,00000072 | |||||
setData | 18.05.2026 klo 01.02.11 | 0AVAX | 0,00000094 | |||||
AVAX transfer | 18.05.2026 klo 01.02.11 | 0,0525 | 0,00000072 | |||||
AVAX transfer | 18.05.2026 klo 01.02.11 | 0,0565 | 0,00000072 | |||||
AVAX transfer | 18.05.2026 klo 01.02.11 | 0,0668 | 0,00000072 | |||||
0x0301990b | 18.05.2026 klo 01.02.11 | 0AVAX | 0,0000082 | |||||
ROOT4146650865 | 18.05.2026 klo 01.02.11 | 0AVAX | 0,00000903 | |||||
0xf80f00fb | 18.05.2026 klo 01.02.11 | 0AVAX | 0,00000853 | |||||
0x6a09f4b0 | 18.05.2026 klo 01.02.11 | 0AVAX | 0,000012 | |||||
deposit | 18.05.2026 klo 01.02.11 | 0AVAX | 0,00027492 | |||||
increaseLiquidity | 18.05.2026 klo 01.02.11 | 0AVAX | 0,00022214 | |||||
mint | 18.05.2026 klo 01.02.10 | 0AVAX | 0,00000246 | |||||
mint | 18.05.2026 klo 01.02.10 | 0AVAX | 0,00000246 | |||||
mint | 18.05.2026 klo 01.02.10 | 0AVAX | 0,00000246 | |||||
mint | 18.05.2026 klo 01.02.10 | 0AVAX | 0,00000246 | |||||
AVAX transfer | 18.05.2026 klo 01.02.10 | 0,0452 | 0,00000072 | |||||
0x14ea3539 | 18.05.2026 klo 01.02.10 | 0,0315 | 0,0000151 |
