Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 19.05.2026 klo 13.55.02 | 0APE | 0APE | |||||
0x156c2c32 | 19.05.2026 klo 13.55.01 | 1,85784487 | 0,03827034 | |||||
startBlock | 19.05.2026 klo 13.55.01 | 0APE | 0APE | |||||
0x156c2c32 | 19.05.2026 klo 13.55.00 | 1,20259291 | 0,03548047 | |||||
startBlock | 19.05.2026 klo 13.55.00 | 0APE | 0APE | |||||
safeTransferFrom | 19.05.2026 klo 13.54.57 | 0APE | 0,00596725 | |||||
startBlock | 19.05.2026 klo 13.54.57 | 0APE | 0APE | |||||
0x3d30bc0e | 19.05.2026 klo 13.54.56 | 0APE | 0,02214691 | |||||
startBlock | 19.05.2026 klo 13.54.56 | 0APE | 0APE | |||||
mint | 19.05.2026 klo 13.54.55 | 0APE | 0,00428857 | |||||
startBlock | 19.05.2026 klo 13.54.55 | 0APE | 0APE | |||||
0xc811ad71 | 19.05.2026 klo 13.54.53 | 100,13458866 | 0,07837219 | |||||
startBlock | 19.05.2026 klo 13.54.53 | 0APE | 0APE | |||||
handleOps | 19.05.2026 klo 13.54.49 | 0APE | 0,02593123 | |||||
startBlock | 19.05.2026 klo 13.54.49 | 0APE | 0APE | |||||
mint | 19.05.2026 klo 13.54.48 | 0APE | 0,00428979 | |||||
startBlock | 19.05.2026 klo 13.54.48 | 0APE | 0APE | |||||
mint | 19.05.2026 klo 13.54.46 | 0APE | 0,00428979 | |||||
startBlock | 19.05.2026 klo 13.54.46 | 0APE | 0APE | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 19.05.2026 klo 13.54.45 | 0APE | 0,02523237 |
