Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026 klo 08.19.33 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
19.05.2026 klo 08.19.33 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
19.05.2026 klo 08.19.32 | 2 | 1 054 | 723 701 0,01 % | 101,68276 | ||
19.05.2026 klo 08.19.30 | 2 | 953 | 145 493 0,01 % | 101,68276 | ||
19.05.2026 klo 08.19.27 | 2 | 1 054 | 773 500 0,01 % | 101,68276 | ||
19.05.2026 klo 08.19.26 | 2 | 1 014 | 163 754 0,01 % | 101,68276 | ||
19.05.2026 klo 08.19.25 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
19.05.2026 klo 08.19.24 | 2 | 1 054 | 773 500 0,01 % | 101,68276 | ||
19.05.2026 klo 08.19.22 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
19.05.2026 klo 08.19.19 | 2 | 1 054 | 773 512 0,01 % | 101,68276 | ||
19.05.2026 klo 08.19.18 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
19.05.2026 klo 08.19.18 | 2 | 71 932 | 906 519 0,01 % | 101,68276 | ||
19.05.2026 klo 08.19.17 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
19.05.2026 klo 08.19.17 | 2 | 1 054 | 773 500 0,01 % | 101,68276 | ||
19.05.2026 klo 08.19.16 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
19.05.2026 klo 08.19.15 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
19.05.2026 klo 08.19.14 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
19.05.2026 klo 08.19.13 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
19.05.2026 klo 08.19.11 | 2 | 953 | 217 804 0,01 % | 101,68276 | ||
19.05.2026 klo 08.19.10 | 2 | 1 054 | 716 124 0,01 % | 101,68276 |
