Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026 klo 09.50.48 | 2 | 848 | 59 824 0,01 % | 101,68276 | ||
19.05.2026 klo 09.50.48 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
19.05.2026 klo 09.50.48 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
19.05.2026 klo 09.50.46 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
19.05.2026 klo 09.50.45 | 2 | 953 | 671 489 0,01 % | 101,68276 | ||
19.05.2026 klo 09.50.44 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
19.05.2026 klo 09.50.43 | 2 | 1 054 | 810 805 0,01 % | 101,68276 | ||
19.05.2026 klo 09.50.42 | 2 | 816 | 100 262 0,01 % | 101,68276 | ||
19.05.2026 klo 09.50.41 | 2 | 2 134 | 246 993 0,01 % | 101,68276 | ||
19.05.2026 klo 09.50.41 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
19.05.2026 klo 09.50.39 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
19.05.2026 klo 09.50.38 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
19.05.2026 klo 09.50.36 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
19.05.2026 klo 09.50.35 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
19.05.2026 klo 09.50.35 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
19.05.2026 klo 09.50.34 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
19.05.2026 klo 09.50.34 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
19.05.2026 klo 09.50.34 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
19.05.2026 klo 09.50.33 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
19.05.2026 klo 09.50.33 | 2 | 953 | 145 505 0,01 % | 101,68276 |
