Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026 klo 10.22.41 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
19.05.2026 klo 10.22.39 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
19.05.2026 klo 10.22.38 | 2 | 975 | 59 276 0,01 % | 101,68276 | ||
19.05.2026 klo 10.22.37 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
19.05.2026 klo 10.22.37 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
19.05.2026 klo 10.22.35 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
19.05.2026 klo 10.22.33 | 2 | 1 054 | 773 500 0,01 % | 101,68276 | ||
19.05.2026 klo 10.22.31 | 2 | 953 | 145 794 0,01 % | 101,68276 | ||
19.05.2026 klo 10.22.31 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
19.05.2026 klo 10.22.29 | 2 | 953 | 308 714 0,01 % | 101,68276 | ||
19.05.2026 klo 10.22.28 | 2 | 1 054 | 773 512 0,01 % | 101,68276 | ||
19.05.2026 klo 10.22.27 | 2 | 1 086 | 819 334 0,01 % | 101,68276 | ||
19.05.2026 klo 10.22.27 | 2 | 953 | 145 493 0,01 % | 101,68276 | ||
19.05.2026 klo 10.22.25 | 2 | 1 054 | 773 512 0,01 % | 101,68276 | ||
19.05.2026 klo 10.22.23 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
19.05.2026 klo 10.22.22 | 2 | 1 054 | 765 911 0,01 % | 101,68276 | ||
19.05.2026 klo 10.22.21 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
19.05.2026 klo 10.22.21 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
19.05.2026 klo 10.22.19 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
19.05.2026 klo 10.22.17 | 2 | 953 | 145 493 0,01 % | 101,68276 |
