Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/29/2026, 15:33:16 | 1 | 150,336 0.76% | 20,000,000 | 0.00001439 | ||
04/29/2026, 15:33:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00000324 | ||
04/29/2026, 15:32:46 | 1 | 41,292 0.21% | 20,000,000 | 0.0000044 | ||
04/29/2026, 15:32:38 | 1 | 21,000 0.11% | 20,000,000 | 0.00002431 | ||
04/29/2026, 15:32:35 | 1 | 21,000 0.11% | 20,000,000 | 0.00000307 | ||
04/29/2026, 15:32:30 | 1 | 150,336 0.76% | 20,000,000 | 0.00001358 | ||
04/29/2026, 15:32:28 | 1 | 150,420 0.76% | 20,000,000 | 0.00001384 | ||
04/29/2026, 15:32:22 | 1 | 21,000 0.11% | 20,000,000 | 0.00000307 | ||
04/29/2026, 15:32:20 | 1 | 150,336 0.76% | 20,000,000 | 0.00001335 | ||
04/29/2026, 15:32:19 | 1 | 246,151 1.24% | 20,000,000 | 0.0000157 | ||
04/29/2026, 15:32:16 | 1 | 268,769 1.35% | 20,000,000 | 0.00000942 | ||
04/29/2026, 15:32:09 | 1 | 21,000 0.11% | 20,000,000 | 0.00002431 | ||
04/29/2026, 15:32:06 | 1 | 269,290 1.35% | 20,000,000 | 0.00000886 | ||
04/29/2026, 15:32:03 | 1 | 21,000 0.11% | 20,000,000 | 0.00002431 | ||
04/29/2026, 15:32:03 | 1 | 361,485 1.81% | 20,000,000 | 0.00000912 | ||
04/29/2026, 15:32:02 | 3 | 113,931 0.57% | 20,000,000 | 0.00001256 | ||
04/29/2026, 15:32:02 | 3 | 113,967 0.57% | 20,000,000 | 0.00001256 | ||
04/29/2026, 15:32:01 | 1 | 38,001 0.2% | 20,000,000 | 0.00000418 | ||
04/29/2026, 15:32:00 | 1 | 41,292 0.21% | 20,000,000 | 0.00000404 | ||
04/29/2026, 15:31:58 | 1 | 192,836 0.97% | 20,000,000 | 0.00000634 |
