Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/28/2026, 02:33:28 | 1 | 245,721 1.23% | 20,000,000 | 0.00004189 | ||
04/28/2026, 02:33:21 | 1 | 21,000 0.11% | 20,000,000 | 0.00002984 | ||
04/28/2026, 02:33:12 | 1 | 41,292 0.21% | 20,000,000 | 0.00001246 | ||
04/28/2026, 02:32:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00000869 | ||
04/28/2026, 02:32:31 | 1 | 21,000 0.11% | 20,000,000 | 0.00000869 | ||
04/28/2026, 02:32:31 | 6 | 212,360 1.07% | 20,000,000 | 0.00006768 | ||
04/28/2026, 02:32:30 | 5 | 189,873 0.95% | 20,000,000 | 0.00005891 | ||
04/28/2026, 02:32:30 | 1 | 37,989 0.19% | 20,000,000 | 0.00001176 | ||
04/28/2026, 02:31:45 | 1 | 37,989 0.19% | 20,000,000 | 0.00001176 | ||
04/28/2026, 02:31:12 | 1 | 45,132 0.23% | 20,000,000 | 0.00001649 | ||
04/28/2026, 02:31:07 | 1 | 41,292 0.21% | 20,000,000 | 0.00001152 | ||
04/28/2026, 02:31:04 | 1 | 21,000 0.11% | 20,000,000 | 0.00000804 | ||
04/28/2026, 02:31:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00002967 | ||
04/28/2026, 02:31:01 | 1 | 134,733 0.68% | 20,000,000 | 0ETH | ||
04/28/2026, 02:30:44 | 1 | 32,187 0.17% | 20,000,000 | 0.00001066 | ||
04/28/2026, 02:30:42 | 1 | 150,432 0.76% | 20,000,000 | 0.00003698 | ||
04/28/2026, 02:30:41 | 1 | 31,153 0.16% | 20,000,000 | 0.00001009 | ||
04/28/2026, 02:30:41 | 1 | 31,177 0.16% | 20,000,000 | 0.00001024 | ||
04/28/2026, 02:30:38 | 1 | 41,292 0.21% | 20,000,000 | 0.00001048 | ||
04/28/2026, 02:30:38 | 1 | 213,346 1.07% | 20,000,000 | 0.00001587 |
