Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/17/2026, 15:36:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/17/2026, 15:35:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 15:35:49 | 3 | 3,649,574 7.3% | 50,000,000 | 0.00000002 | ||
05/17/2026, 15:35:39 | 5 | 2,553,317 5.11% | 50,000,000 | 0.00000003 | ||
05/17/2026, 15:35:29 | 4 | 3,611,157 7.23% | 50,000,000 | 0.00000003 | ||
05/17/2026, 15:35:19 | 6 | 5,340,824 10.69% | 50,000,000 | 0.00000008 | ||
05/17/2026, 15:35:09 | 4 | 5,181,951 10.37% | 50,000,000 | 0.00000557 | ||
05/17/2026, 15:34:59 | 5 | 5,493,735 10.99% | 50,000,000 | 0.00000004 | ||
05/17/2026, 15:34:49 | 4 | 3,210,909 6.43% | 50,000,000 | 0.00000569 | ||
05/17/2026, 15:34:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/17/2026, 15:34:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 15:34:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/17/2026, 15:34:09 | 3 | 3,652,374 7.31% | 50,000,000 | 0.00000002 | ||
05/17/2026, 15:33:59 | 4 | 2,339,209 4.68% | 50,000,000 | 0.00000002 | ||
05/17/2026, 15:33:49 | 3 | 3,378,608 6.76% | 50,000,000 | 0.00000002 | ||
05/17/2026, 15:33:39 | 4 | 2,436,101 4.88% | 50,000,000 | 0.00000002 | ||
05/17/2026, 15:33:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/17/2026, 15:33:19 | 3 | 4,672,468 9.35% | 50,000,000 | 0.00000002 | ||
05/17/2026, 15:33:09 | 4 | 3,661,063 7.33% | 50,000,000 | 0.00000004 | ||
05/17/2026, 15:32:59 | 6 | 6,174,065 12.35% | 50,000,000 | 0.00000008 |
