Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
26/05/2026, 05:18:36 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121456 | |||||
26/05/2026, 05:18:36 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
26/05/2026, 05:18:35 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0.00165192 | |||||
26/05/2026, 05:18:32 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01276397 | |||||
26/05/2026, 05:18:30 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345119 | |||||
26/05/2026, 05:18:30 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136446 | |||||
26/05/2026, 05:18:29 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136446 | |||||
26/05/2026, 05:18:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06433275 | |||||
26/05/2026, 05:18:29 | -- | Value Transfer | 2,666.6661225 | 0.0005775 | |||||
26/05/2026, 05:18:29 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468657 | |||||
26/05/2026, 05:18:28 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
26/05/2026, 05:18:23 | -- | Value Transfer | 133.3327225 | 0.0005775 | |||||
26/05/2026, 05:18:22 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.036966 | |||||
26/05/2026, 05:18:21 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00779731 | |||||
26/05/2026, 05:18:21 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
26/05/2026, 05:18:20 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
26/05/2026, 05:18:19 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
26/05/2026, 05:18:18 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0.002098 | |||||
26/05/2026, 05:18:14 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00209833 | |||||
26/05/2026, 05:18:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.0642211 |
