Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7221 | < $0,01 | $5.299.238,86 | $1.459.094,54 | 123 | 16/04/2026, 07:35:01 | |
| 7222 | < $0,01 | $8.480.958,39 | $1.457.383,31 | 23 | 29/04/2026, 20:35:48 | |
| 7223 | < $0,01 | $6903,85 | $1.456.886,96 | 24 | 24/04/2026, 21:46:47 | |
| 7224 | < $0,01 | $7.721.607,27 | $1.456.779,2 | 124 | 17/04/2026, 04:06:41 | |
| 7225 | < $0,01 | $26.614,18 | $1.456.342,03 | 18.748 | 03/03/2025, 05:00:46 | |
| 7226 | < $0,01 | $6955,55 | $1.452.739,82 | 12 | 24/04/2026, 21:46:40 | |
| 7227 | < $0,01 | $9.661.571,51 | $1.451.555,52 | 147 | 21/04/2026, 16:03:54 | |
| 7228 | < $0,01 | $5402,17 | $1.451.534,56 | 46 | 09/02/2026, 15:14:34 | |
| 7229 | $0,14 | $39,97 | $1.450.756,59 | 5 | 27/03/2026, 17:30:16 | |
| 7230 | < $0,01 | $8.749.692,25 | $1.449.532,77 | 123 | 19/04/2026, 11:06:43 | |
| 7231 | < $0,01 | $8.248.568,34 | $1.447.240,13 | 13 | 24/04/2026, 00:56:05 | |
| 7232 | < $0,01 | $5.394.230,75 | $1.446.435,02 | 123 | 27/04/2026, 06:49:34 | |
| 7233 | < $0,01 | $147.150,31 | $1.444.098,47 | 2498 | 25/01/2026, 04:15:22 | |
| 7234 | $1,44 | $417.977,88 | $1.442.314,41 | 17 | 29/03/2026, 11:34:47 | |
| 7235 | $1,27 | $29.601,89 | $1.441.239,9 | 761 | 24/11/2023, 02:56:43 | |
| 7236 | < $0,01 | $923,97 | $1.440.954,12 | 628 | 08/06/2024, 05:29:33 | |
| 7237 | < $0,01 | $8.653.052,98 | $1.437.457,5 | 123 | 19/04/2026, 08:04:55 | |
| 7238 | < $0,01 | $8.623.691,38 | $1.434.088,88 | 123 | 19/04/2026, 08:02:31 | |
| 7239 | < $0,01 | $8733,25 | $1.432.151,1 | 123 | 18/04/2026, 00:40:53 | |
| 7240 | < $0,01 | $8.109.255,44 | $1.431.193,07 | 12 | 17/04/2026, 23:35:06 |
