Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3561 | $0,01 | $90.069,94 | $18.338.632,09 | 3185 | 16/07/2025, 22:21:46 | |
| 3562 | $0,01 | $397.045,19 | $18.303.969,06 | 3760 | 21/09/2025, 08:06:12 | |
| 3563 | < $0,01 | $34.039.717,14 | $18.260.327,21 | 15 | 24/04/2026, 05:39:41 | |
| 3564 | $0,95 | $152.777,52 | $18.246.195,97 | 19 | 19/04/2026, 15:23:52 | |
| 3565 | < $0,01 | $3,99 | $18.228.649,36 | 31 | 27/01/2025, 14:12:33 | |
| 3566 | $0,22 | $2.238.595,72 | $18.219.053,56 | 7 | 17/03/2026, 03:44:21 | |
| 3567 | $0,01 | $1,75 | $18.188.299,92 | 26 | 13/07/2025, 04:24:43 | |
| 3568 | $0,01 | $53.689.290,93 | $18.138.391,45 | 4 | 28/04/2026, 06:47:52 | |
| 3569 | $0,93 | $101,3 | $18.124.299,72 | 23 | 10/04/2026, 19:24:55 | |
| 3570 | $0,03 | $8,15 | $18.120.362,59 | 24 | 08/06/2024, 19:35:15 | |
| 3571 | $0,01 | $53.355.224,78 | $18.025.530,7 | 3 | 22/05/2026, 06:14:32 | |
| 3572 | $0,99 | $9863,26 | $17.999.488,55 | 7 | 22/04/2026, 16:03:03 | |
| 3573 | $0,01 | $3,99 | $17.998.484,77 | 15 | 18/08/2025, 17:46:06 | |
| 3574 | < $0,01 | $33.264.957,01 | $17.988.082,27 | 14 | 22/04/2026, 06:54:21 | |
| 3575 | $29,48 | $34,59 | $17.976.266,12 | 72 | 08/05/2026, 08:04:03 | |
| 3576 | < $0,01 | $34.074.272,87 | $17.940.228,92 | 25 | 25/04/2026, 12:52:37 | |
| 3577 | < $0,01 | $19.306.121,11 | $17.876.034,75 | 3 | 24/05/2026, 13:08:22 | |
| 3578 | $0,01 | $56.632.292,61 | $17.856.060,24 | 6 | 19/05/2026, 02:04:27 | |
| 3579 | < $0,01 | $31.794.978,18 | $17.808.049,95 | 122 | 10/04/2026, 12:58:29 | |
| 3580 | $0,01 | $52.676.678,61 | $17.796.290,52 | 4 | 19/05/2026, 02:30:26 |


