Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 00:31:02 | 152 | 36.419.980 26,02 % | 140.000.000 | 431,411777 | 6,66075 | 9,0512578 | ||
18/05/2026, 00:31:00 | 109 | 28.321.555 20,23 % | 140.000.000 | 429,652638 | 5,167965 | 7,00046503 | ||
18/05/2026, 00:30:59 | 111 | 25.483.448 18,21 % | 140.000.000 | 430,446339 | 4,596629 | 6,37262745 | ||
18/05/2026, 00:30:57 | 100 | 28.738.896 20,53 % | 140.000.000 | 443,789968 | 5,608463 | 7,14557003 | ||
18/05/2026, 00:30:55 | 135 | 31.595.783 22,57 % | 140.000.000 | 446,742101 | 6,175203 | 7,93996317 | ||
18/05/2026, 00:30:53 | 165 | 49.120.947 35,09 % | 140.000.000 | 429,433481 | 8,653218 | 12,44096031 | ||
18/05/2026, 00:30:52 | 142 | 46.759.534 33,4 % | 140.000.000 | 437,227477 | 8,824388 | 11,62016473 | ||
18/05/2026, 00:30:50 | 139 | 31.379.703 22,42 % | 140.000.000 | 434,192941 | 5,742987 | 7,88185839 | ||
18/05/2026, 00:30:48 | 134 | 35.936.547 25,67 % | 140.000.000 | 424,673844 | 6,334091 | 8,92721993 | ||
18/05/2026, 00:30:46 | 134 | 35.731.878 25,53 % | 140.000.000 | 436,729968 | 6,639797 | 8,96538476 | ||
18/05/2026, 00:30:45 | 168 | 52.164.589 37,27 % | 140.000.000 | 422,119984 | 8,834891 | 13,18482387 | ||
18/05/2026, 00:30:43 | 137 | 30.556.709 21,83 % | 140.000.000 | 413,176831 | 4,818032 | 7,80729181 | ||
18/05/2026, 00:30:41 | 164 | 39.500.875 28,22 % | 140.000.000 | 414,278007 | 6,176782 | 10,18756132 | ||
18/05/2026, 00:30:39 | 228 | 60.395.489 43,14 % | 140.000.000 | 418,231296 | 9,588896 | 15,67038702 | ||
18/05/2026, 00:30:38 | 168 | 77.135.721 55,1 % | 140.000.000 | 399,172488 | 10,709802 | 20,0806555 | ||
18/05/2026, 00:30:36 | 160 | 57.236.783 40,89 % | 140.000.000 | 390,040423 | 7,326797 | 14,99786201 | ||
18/05/2026, 00:30:34 | 158 | 97.244.997 69,47 % | 140.000.000 | 384,572054 | 11,91335 | 25,48435738 | ||
18/05/2026, 00:30:32 | 174 | 123.317.340 88,09 % | 140.000.000 | 355,109635 | 13,013113 | 30,77806189 | ||
18/05/2026, 00:30:31 | 140 | 55.607.204 39,72 % | 140.000.000 | 344,135034 | 5,163261 | 13,97312567 | ||
18/05/2026, 00:30:29 | 158 | 71.876.529 51,35 % | 140.000.000 | 354,854321 | 7,36883 | 18,13686655 |
