Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18/05/2026, 00:04:19 | 16 | 3.526.268 8,82 % | 40.000.000 | |
18/05/2026, 00:04:17 | 27 | 8.718.406 21,8 % | 40.000.000 | |
18/05/2026, 00:04:15 | 34 | 11.568.018 28,93 % | 40.000.000 | |
18/05/2026, 00:04:13 | 24 | 8.885.345 22,22 % | 40.000.000 | |
18/05/2026, 00:04:11 | 22 | 7.065.092 17,67 % | 40.000.000 | |
18/05/2026, 00:04:09 | 23 | 8.724.480 21,82 % | 40.000.000 | |
18/05/2026, 00:04:07 | 25 | 7.427.234 18,57 % | 40.000.000 | |
18/05/2026, 00:04:05 | 28 | 8.526.211 21,32 % | 40.000.000 | |
18/05/2026, 00:04:03 | 36 | 15.085.760 37,72 % | 40.000.000 | |
18/05/2026, 00:04:01 | 24 | 9.266.810 23,17 % | 40.000.000 | |
18/05/2026, 00:03:59 | 23 | 8.196.885 20,5 % | 40.000.000 | |
18/05/2026, 00:03:57 | 28 | 12.251.468 30,63 % | 40.000.000 | |
18/05/2026, 00:03:55 | 25 | 8.021.383 20,06 % | 40.000.000 | |
18/05/2026, 00:03:53 | 47 | 21.732.692 54,34 % | 40.000.000 | |
18/05/2026, 00:03:51 | 76 | 20.798.592 52 % | 40.000.000 | |
18/05/2026, 00:03:49 | 48 | 21.189.258 52,98 % | 40.000.000 | |
18/05/2026, 00:03:47 | 33 | 9.669.242 24,18 % | 40.000.000 | |
18/05/2026, 00:03:45 | 32 | 14.099.611 35,25 % | 40.000.000 | |
18/05/2026, 00:03:43 | 36 | 11.335.819 28,34 % | 40.000.000 | |
18/05/2026, 00:03:41 | 23 | 7.269.781 18,18 % | 40.000.000 |
