Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17/05/2026, 21:51:01 | 31 | 9.855.975 24,64 % | 40.000.000 | |
17/05/2026, 21:50:59 | 29 | 7.994.519 19,99 % | 40.000.000 | |
17/05/2026, 21:50:57 | 27 | 8.395.277 20,99 % | 40.000.000 | |
17/05/2026, 21:50:55 | 33 | 10.819.313 27,05 % | 40.000.000 | |
17/05/2026, 21:50:53 | 28 | 8.232.668 20,59 % | 40.000.000 | |
17/05/2026, 21:50:51 | 27 | 9.525.164 23,82 % | 40.000.000 | |
17/05/2026, 21:50:49 | 29 | 8.254.163 20,64 % | 40.000.000 | |
17/05/2026, 21:50:47 | 30 | 9.082.353 22,71 % | 40.000.000 | |
17/05/2026, 21:50:45 | 35 | 11.093.876 27,74 % | 40.000.000 | |
17/05/2026, 21:50:43 | 29 | 7.592.172 18,99 % | 40.000.000 | |
17/05/2026, 21:50:41 | 34 | 6.742.102 16,86 % | 40.000.000 | |
17/05/2026, 21:50:39 | 36 | 12.149.421 30,38 % | 40.000.000 | |
17/05/2026, 21:50:37 | 29 | 11.111.987 27,78 % | 40.000.000 | |
17/05/2026, 21:50:35 | 33 | 9.506.876 23,77 % | 40.000.000 | |
17/05/2026, 21:50:33 | 33 | 7.622.028 19,06 % | 40.000.000 | |
17/05/2026, 21:50:31 | 30 | 9.196.718 23 % | 40.000.000 | |
17/05/2026, 21:50:29 | 30 | 8.802.328 22,01 % | 40.000.000 | |
17/05/2026, 21:50:27 | 28 | 8.306.393 20,77 % | 40.000.000 | |
17/05/2026, 21:50:25 | 38 | 11.220.003 28,06 % | 40.000.000 | |
17/05/2026, 21:50:23 | 28 | 7.360.464 18,41 % | 40.000.000 |
