Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026, 11:44:09 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
19/05/2026, 11:43:59 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
19/05/2026, 11:43:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
19/05/2026, 11:43:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
19/05/2026, 11:43:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
19/05/2026, 11:43:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
19/05/2026, 11:43:09 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
19/05/2026, 11:42:59 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
19/05/2026, 11:42:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
19/05/2026, 11:42:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
19/05/2026, 11:42:29 | 2 | 627.061 1,26 % | 50.000.000 | < 0,00000001 | ||
19/05/2026, 11:42:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
19/05/2026, 11:42:09 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
19/05/2026, 11:41:59 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
19/05/2026, 11:41:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
19/05/2026, 11:41:39 | 9 | 1.396.560 2,8 % | 50.000.000 | 0,00000045 | ||
19/05/2026, 11:41:29 | 3 | 3.641.567 7,29 % | 50.000.000 | 0,00000002 | ||
19/05/2026, 11:41:19 | 5 | 2.388.716 4,78 % | 50.000.000 | 0,00000002 | ||
19/05/2026, 11:41:09 | 4 | 3.348.802 6,7 % | 50.000.000 | 0,00000002 | ||
19/05/2026, 11:40:59 | 5 | 3.741.874 7,49 % | 50.000.000 | 0,00000006 |
